@Article{macau_mods_00003468,
  author = 	{Cooper, Donal
		and Kay, Stephen
		and Pomar, Elena},
  editor = 	{Wunderlich, Tina
		and Hadler, Hanna
		and Blankenfeldt, Ruth},
  title = 	{Reassessing Italian Renaissance church interiors through non-invasive survey},
  journal = 	{Advances in On- and Offshore Archaeological Prospection: Proceedings of the 15th International Conference on Archaeological Prospection},
  year = 	{2023},
  publisher = 	{Universit{\"a}tsverlag Kiel | Kiel University Publishing},
  address = 	{Kiel},
  pages = 	{155--158},
  keywords = 	{churches; ground penetrating radar; laser scanning; Renaissance; archaeological prospection; archaeology; geophysics; remote sensing; subsurface imaging; Arch{\"a}ologische Prospektion; Arch{\"a}ologie; Geophysik; Fernerkundung; Bildgebung des Untergrunds},
  abstract = 	{The study shows the investigation of an Italian Renaissance church with combined laser scanning and ground penetrating radar. The survey discovered through GPR multiple unknown tombs and remains of a lost chapel. The full dataset was merged as a point-cloud in Leica Cyclone for a holistic view of the standing architecture and subsurface remains.},
  note = 	{Link zur Konferenz in ConfIDent: https://doi.org/10.25798/sz53-6r87
Link zur Konferenzserie in ConfIDnet:  https://doi.org/10.25798/1dmz-3k45},
  isbn = 	{978-3-928794-83-1},
  doi = 	{10.38072/978-3-928794-83-1/p29},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003468},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1/p29},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004706/kiel-up_978-3-928794-83-1_p29.pdf:PDF},
  language = 	{en}
}