@Article{macau_mods_00003483,
  author = 	{Rabbel, Wolfgang
		and B{\"a}umler, Sarah
		and Benedict, Fabian
		and Bielikova, Andrea
		and Dannemann, Sara
		and De Smedt, Philippe
		and De Weerdt, Pablo
		and Godov{\'a}, Dominika
		and Hadler, Hanna
		and Hulmanova, Martina
		and Jetzinger, Doris
		and Kowatschek, Ingrid
		and Laaha, Valentina
		and Mendoza Veirana, Gaston
		and Majchczack, Bente Sven
		and Ondrasova, Lenka
		and Paepen, Marieke
		and Papp, Artur
		and Pasteka, Roman
		and Pichler, Gerhard
		and Rei{\ss}, Antonia
		and Sauter, Klara
		and Seilern-Moy, Isabel
		and Stra{\ss}berger, Julia
		and Thorwart, Martin
		and T{\"o}tzel, Susanne
		and Trinks, Immo
		and Van Rillaer, Basiel
		and Verhegge, Jeroen
		and V{\"o}tt, Andreas
		and Wilken, Dennis
		and Willersh{\"a}user, Timo
		and Wunderlich, Tina},
  editor = 	{Wunderlich, Tina
		and Hadler, Hanna
		and Blankenfeldt, Ruth},
  title = 	{Combining teaching and research: a BIP on geophysical and archaeological prospection of North Frisian medieval settlement patterns},
  journal = 	{Advances in On- and Offshore Archaeological Prospection: Proceedings of the 15th International Conference on Archaeological Prospection},
  year = 	{2023},
  publisher = 	{Universit{\"a}tsverlag Kiel | Kiel University Publishing},
  address = 	{Kiel},
  pages = 	{223--227},
  keywords = 	{archaeological prospection; education; integrated geophysical interpretation; wetlands; archaeology; geophysics; remote sensing; subsurface imaging; Arch{\"a}ologische Prospektion; Arch{\"a}ologie; Geophysik; Fernerkundung; Bildgebung des Untergrunds},
  abstract = 	{We performed a research-oriented EU Erasmus+ Blended Intensive Program (BIP) with participants from four countries focused on North Frisian terp settlements from Roman Iron Age and medieval times. We show that the complex terp structure and environment can be efficiently prospected using combined magnetic and EMI mapping, and seismic and geoelectric profiling and drilling. We found evidence of multiple terp phases and a harbor at the Roman Iron Age terp of Tofting. In contrast, the medieval terp of Stolthusen is more simply constructed, probably uni-phase. The BIP proved to be a suitable tool for high-level hands-on education adding value to the research conducted in on-going projects.},
  note = 	{Link zur Konferenz in ConfIDent: https://doi.org/10.25798/sz53-6r87
Link zur Konferenzserie in ConfIDnet:  https://doi.org/10.25798/1dmz-3k45},
  isbn = 	{978-3-928794-83-1},
  doi = 	{10.38072/978-3-928794-83-1/p44},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003483},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1/p44},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004721/kiel-up_978-3-928794-83-1_p44.pdf:PDF},
  language = 	{en}
}