@Article{macau_mods_00003484,
  author = 	{Reiner, Franziska
		and Gallistl, Jakob
		and Salisbury, Roderick B.
		and Rebay-Salisbury, Katharina
		and Schl{\"o}gel, Ingrid},
  editor = 	{Wunderlich, Tina
		and Hadler, Hanna
		and Blankenfeldt, Ruth},
  title = 	{Archaeology at the Danube using non-invasive ground and aerial prospection methods to document prehistoric settlement traces at the Bisamberg near Vienna, Austria},
  journal = 	{Advances in On- and Offshore Archaeological Prospection: Proceedings of the 15th International Conference on Archaeological Prospection},
  year = 	{2023},
  publisher = 	{Universit{\"a}tsverlag Kiel | Kiel University Publishing},
  address = 	{Kiel},
  pages = 	{229--232},
  keywords = 	{archaeological prospection; Bisamberg; LiDAR; prehistoric settlement traces; archaeology; geophysics; remote sensing; subsurface imaging; Arch{\"a}ologische Prospektion; Arch{\"a}ologie; Geophysik; Fernerkundung; Bildgebung des Untergrunds},
  abstract = 	{To link prehistoric settlement activities with a modern mapping of existing monuments on the site, non-invasive aerial and terrestrial prospection methods are used. The LiDAR data catches the course of the presumed prehistoric rampart. The geomagnetic measurements display, among other things, the course of a 250 m long prehistoric ditch. Furthermore, ERT measurements reveal the rampart's inner construction.},
  note = 	{Link zur Konferenz in ConfIDent: https://doi.org/10.25798/sz53-6r87
Link zur Konferenzserie in ConfIDnet:  https://doi.org/10.25798/1dmz-3k45},
  isbn = 	{978-3-928794-83-1},
  doi = 	{10.38072/978-3-928794-83-1/p45},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003484},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1/p45},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004722/kiel-up_978-3-928794-83-1_p45.pdf:PDF},
  language = 	{en}
}