@Article{macau_mods_00003516,
  author = 	{Tencer, Tom{\'a}{\v{s}}
		and Milo, Peter
		and Havelka, Jan
		and Rekemov{\'a}, Anna M{\'a}ria
		and {\v{S}}{\'a}lka, David
		and V{\'a}gner, Michal},
  editor = 	{Wunderlich, Tina
		and Hadler, Hanna
		and Blankenfeldt, Ruth},
  title = 	{Magnetic survey in the process of large-scale construction sites},
  journal = 	{Advances in On- and Offshore Archaeological Prospection: Proceedings of the 15th International Conference on Archaeological Prospection},
  year = 	{2023},
  publisher = 	{Universit{\"a}tsverlag Kiel | Kiel University Publishing},
  address = 	{Kiel},
  pages = 	{383--385},
  keywords = 	{archaeological prospection; development-led; evaluation; magnetometry; preventive archaeology; archaeology; geophysics; remote sensing; subsurface imaging; Arch{\"a}ologische Prospektion; Arch{\"a}ologie; Geophysik; Fernerkundung; Bildgebung des Untergrunds},
  abstract = 	{Archaeogeophysical prospection is necessary when planning large constructions. Motorized magnetometry systems offer an effective method to identify archaeology prior the construction. A sufficiently large area must be surveyed to estimate the archaeological potential correctly.},
  note = 	{Link zur Konferenz in ConfIDent: https://doi.org/10.25798/sz53-6r87
Link zur Konferenzserie in ConfIDnet:  https://doi.org/10.25798/1dmz-3k45},
  isbn = 	{978-3-928794-83-1},
  doi = 	{10.38072/978-3-928794-83-1/p77},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003516},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1/p77},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004756/kiel-up_978-3-928794-83-1_p77.pdf:PDF},
  language = 	{en}
}