@Article{macau_mods_00003526,
  author = 	{Linford, Neil},
  editor = 	{Wunderlich, Tina
		and Hadler, Hanna
		and Blankenfeldt, Ruth},
  title = 	{Structure aware noise reduction of multi-channel ground penetrating radar data using Principal Component Analysis},
  journal = 	{Advances in On- and Offshore Archaeological Prospection: Proceedings of the 15th International Conference on Archaeological Prospection},
  year = 	{2023},
  publisher = 	{Universit{\"a}tsverlag Kiel | Kiel University Publishing},
  address = 	{Kiel},
  pages = 	{427--429},
  keywords = 	{ground penetrating radar; noise reduction; Principal Component Analysis; structure aware image fusion; archaeological prospection; archaeology; geophysics; remote sensing; subsurface imaging; Arch{\"a}ologische Prospektion; Arch{\"a}ologie; Geophysik; Fernerkundung; Bildgebung des Untergrunds},
  abstract = 	{Multi-channel ground penetrating radar (GPR) may contain interference and decoupling noise. Principal Components Analysis (PCA) is applied to adjacent GPR data channels to reduce noise. Structure aware image fusion only replaces areas of isolated noise.},
  note = 	{Link zur Konferenz in ConfIDent: https://doi.org/10.25798/sz53-6r87
Link zur Konferenzserie in ConfIDnet:  https://doi.org/10.25798/1dmz-3k45},
  isbn = 	{978-3-928794-83-1},
  doi = 	{10.38072/978-3-928794-83-1/p87},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003526},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1/p87},
  url = 	{https://doi.org/10.38072/978-3-928794-83-1},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004766/kiel-up_978-3-928794-83-1_p87.pdf:PDF},
  language = 	{en}
}