@Article{macau_mods_00003639,
  author = 	{Marxen, M. Leander
		and Hansen, Luka
		and Reimers, Armin
		and Tjardts, Tim
		and Saure, Lena M.
		and Greve, Erik
		and Drewes, Jonas
		and Sch{\"u}tt, Fabian
		and Adelung, Rainer
		and Kersten, Holger},
  title = 	{On the plasma permeability of highly porous ceramic framework materials using polymers as marker materials},
  journal = 	{Plasma Processes and Polymers},
  year = 	{2022},
  publisher = 	{Wiley},
  address = 	{Weinheim},
  keywords = 	{low ‐ pressure discharges; plasma permeability; polymer activation; porous materials; tetrapodal zinc oxide},
  abstract = 	{Highly porous framework materials are of large interest due to their broad potential for application, for example, as sensors or catalysts. A new approach is presented to investigate, how deep plasma species can penetrate such materials. For this purpose, a polymer (ethylene propylene diene monomere rubber) is used as marker material and covered with the porous material during plasma exposure. Water contact-angle and X-ray photoelectron spectroscopy measurements are used to identify changes in the polymer surface, originating from the interaction of plasma species with the polymer. The method is demonstrated by studying the plasma permeability of tetrapodal zinc oxide framework materials with a porosity of about 90{\%} in an oxygen low-pressure capacitively coupled plasma. Significant differences in the penetration depth ranging from roughly 1.6--4{\thinspace}mm are found for different densities of the material and different treatment conditions.},
  issn = 	{1612-8850},
  doi = 	{10.1002/ppap.202200118},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00003639},
  url = 	{https://doi.org/10.1002/ppap.202200118},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00004851/Plasma%20Processes%20Polymers%20-%202022%20-%20Marxen%20-%20On%20the%20plasma%20permeability%20of%20highly%20porous%20ceramic%20framework%20materials%20using.pdf:PDF},
  language = 	{en}
}