@Article{macau_mods_00004811,
  author = 	{Rose, Ruben
		and Neumann, Franziska
		and M{\"u}ller, Sina
		and B{\"a}umler, Carina
		and Sch{\"a}fer, Miriam
		and Sch{\"o}n, Frieda
		and R{\"o}mpke, Janine
		and Schulze, Simone
		and Weyer, Dirk
		and Grobe, Olaf
		and Lorentz, Thomas
		and Fickenscher, Helmut
		and Krumbholz, Andi},
  title = 	{Delta or Omicron BA.1/2-neutralizing antibody levels and T-cell reactivity after triple-vaccination or infection},
  journal = 	{Allergy},
  year = 	{2022},
  publisher = 	{Wiley},
  address = 	{Oxford; Copenhagen},
  volume = 	{77},
  number = 	{10},
  pages = 	{3130--3133},
  keywords = 	{T-Lymphocytes; Humans; Antibodies, Viral; Vaccination; Antibodies, Neutralizing},
  abstract = 	{In Germany, SARS-CoV-2 infections in fall 2021 were caused by the Delta (B.1.617.2) variant of concern (VOC), which was completely replaced by the Omicron (BA.1, B.1.529.1/BA.2, B.1.529.2) VOC in winter. Meanwhile, the BA.2 sublineage dominates, apparently having a selection advantage. We studied the kinetics of anti-spike (S) protein IgG, Delta neutralizing antibodies (NA), and the release of interferon-gamma (IFN-$\gamma$) from stimulated T-cells in 152 individuals (117/35 women/men, median age 41{\thinspace}years) who received two doses of vector vaccine (AstraZeneca, AZD, N = 34), mRNA vaccine (BioNTech/Moderna, mRNA, N = 62), or a combination of both (N = 56) followed by an mRNA vaccine booster (N = 81). Delta and Omicron BA.1/BA.2 NAs and T-cell reactivity were analyzed in a subset of 15 age- and gender-matched vaccinees and in 10 triple-vaccinated and two unvaccinated individuals after BA.1 infection. The presence of Delta and Omicron BA.1-NA was assessed in unvaccinated convalescents after Alpha (N = 10) or Beta (N = 1) VOC infection. For more information, see the Appendix S1.},
  issn = 	{0105-4538},
  doi = 	{10.1111/all.15395},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00004811},
  url = 	{https://doi.org/10.1111/all.15395},
  url = 	{http://www.ncbi.nlm.nih.gov/pubmed/35652740},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00006100/Allergy%20-%202022%20-%20Rose%20-%20Delta%20or%20Omicron%20BA%201%202‐neutralizing%20antibody%20levels%20and%20T‐cell%20reactivity%20after%20triple‐vaccination.pdf:PDF},
  language = 	{en}
}