@Article{macau_mods_00005962,
  author = 	{Hoogakker, Babette A.A.
		and Davis, Catherine
		and Wang, Yi
		and Kusch, Stephanie
		and Nilsson-Kerr, Katrina
		and Hardisty, Dalton S.
		and Jacobel, Allison
		and Reyes Macaya, Dharma
		and Glock, Nicolaas
		and Ni, Sha
		and Sep{\'u}lveda, Julio
		and Ren, Abby
		and Auderset, Alexandra
		and Hess, Anya V.
		and Meissner, Katrin J.
		and Cardich, Jorge
		and Anderson, Robert
		and Barras, Christine
		and Basak, Chandranath
		and Bradbury, Harold J.
		and Brinkmann, Inda
		and Castillo, Alexis
		and Cook, Madelyn
		and Costa, Kassandra
		and Choquel, Constance
		and Diz, Paula
		and Donnenfield, Jonas
		and Elling, Felix J.
		and Erdem, Zeynep
		and Filipsson, Helena L.
		and Garrido, Sebasti{\'a}n
		and Gottschalk, Julia
		and Govindankutty Menon, Anjaly
		and Groeneveld, Jeroen
		and Hallmann, Christian
		and Hendy, Ingrid
		and Hennekam, Rick
		and Lu, Wanyi
		and Lynch-Stieglitz, Jean
		and Matos, L{\'e}lia
		and Mart{\'{\i}}nez-Garc{\'{\i}}a, Alfredo
		and Molina, Giulia
		and Mu{\~{n}}oz, Pr{\'a}xedes
		and Moretti, Simone
		and Morford, Jennifer
		and Nuber, Sophie
		and Radionovskaya, Svetlana
		and Raven, Morgan Reed
		and Somes, Christopher J.
		and Studer, Anja S.
		and Tachikawa, Kazuyo
		and Tapia, Ra{\'u}l
		and Tetard, Martin
		and Vollmer, Tyler
		and Wang, Xingchen
		and Wu, Shuzhuang
		and Zhang, Yan
		and Zheng, Xin-Yuan
		and Zhou, Yuxin},
  title = 	{Reviews and syntheses: Review of proxies for low-oxygen paleoceanographic reconstructions},
  journal = 	{Biogeosciences / European Geosciences Union},
  year = 	{2025},
  publisher = 	{Copernicus GmbH},
  address = 	{G{\"o}ttingen; Katlenburg-Lindau},
  volume = 	{22},
  number = 	{4},
  pages = 	{863--957},
  keywords = 	{Low-oxygen environments; deoxygenation; open marine waters; coastal marine waters},
  abstract = 	{A growing body of observations has revealed rapid changes in both the total inventory and the distribution of marine oxygen over the latter half of the 20th century, leading to increased interest in extending oxygenation records into the past. The use of paleo-oxygen proxies has the potential to extend the spatial and temporal range of current records, constrain pre-anthropogenic baselines, provide datasets necessary to test climate models under different boundary conditions, and ultimately understand how ocean oxygenation responds beyond decadal-scale changes. This review seeks to summarize the current state of knowledge about proxies for reconstructing Cenozoic marine oxygen: sedimentary features, sedimentary redox-sensitive trace elements and isotopes, biomarkers, nitrogen isotopes, foraminiferal trace elements, foraminiferal assemblages, foraminiferal morphometrics, and benthic foraminiferal carbon isotope gradients. Taking stock of each proxy reveals some common limitations as the majority of proxies functions best at low-oxygen concentrations, and many reflect multiple environmental drivers. We also highlight recent breakthroughs in geochemistry and proxy approaches to constraining pelagic (in addition to benthic) oxygenation that are rapidly advancing the field. In light of both the emergence of new proxies and the persistent multiple driver problem, the need for multi-proxy approaches and data storage and sharing that adhere to the principles of findability, accessibility, interoperability, and reusability (FAIR) is emphasized. Continued refinements of proxy approaches and both proxy--proxy and proxy--model comparisons are likely to support the growing needs of both oceanographers and paleoceanographers interested in paleo-oxygenation records.},
  issn = 	{1726-4189},
  doi = 	{10.5194/bg-22-863-2025},
  url = 	{https://macau.uni-kiel.de/receive/macau_mods_00005962},
  url = 	{https://doi.org/10.5194/bg-22-863-2025},
  file = 	{:https://macau.uni-kiel.de/servlets/MCRFileNodeServlet/macau_derivate_00007424/bg-22-863-2025.pdf:PDF},
  language = 	{en}
}